| CONTRIBUTOR | COMMITTED |
| AT&T | $100,000.00 |
| Time Warner | $50,000.00 |
| Dr. David Alameel | $50,000.00 |
| Contran Corporation | $50,000.00 |
| Holt CAT | $50,000.00 |
| Exxon Mobil Corporation | $50,000.00 |
| Direct Energy | $25,000.00 |
| H.E.B. | $25,000.00 |
| HCA | $25,000.00 |
| Stewart & Stevenson | $25,000.00 |
| Altria | $25,000.00 |
| Anheuser Busch | $25,000.00 |
| Bob McNair | $25,000.00 |
| Chevron | $25,000.00 |
| Sydney & J.L. Huffines | $25,000.00 |
| USAA | $25,000.00 |
| Verizon | $25,000.00 |
| International RAM Association | $25,000.00 |
| Mica Mosbacher | $25,000.00 |
| Mosbacher Energy | $25,000.00 |
| Reliant Energy | $25,000.00 |
| Western Refining, Inc. | $25,000.00 |
| American Electric Power | $15,000.00 |
| Hewlett Packard | $15,000.00 |
| TXU | $15,000.00 |
| AshBritt | $15,000.00 |
| Valero Energy | $10,000.00 |
| UNISYS Corporation | $10,000.00 |
| Vinson & Elkins | $10,000.00 |
| Walmart | $10,000.00 |
| Texas State Bank | $10,000.00 |
| Texas Medical Association | $10,000.00 |
| Texas Instruments | $10,000.00 |
| Texas Credit Union Association | $10,000.00 |
| Union Pacific Railroad | $10,000.00 |
| TRT Holdings | $10,000.00 |
| Trinity Industries | $10,000.00 |
| Texas Taxi, Inc. | $10,000.00 |
| American General (AIG) | $10,000.00 |
| Amerigroup | $10,000.00 |
| Bell Helicopter | $10,000.00 |
| Citgo Corporation | $10,000.00 |
| 3 Diamonds, Inc. | $10,000.00 |
| Allergan Corporation | $10,000.00 |
| Bracewell Giuliani | $10,000.00 |
| Centerpoint Energy, Inc. | $10,000.00 |
| Woody Hunt | $10,000.00 |
| Bob Perry | $10,000.00 |
| Boeing | $10,000.00 |
| Koch Industries | $10,000.00 |
| Girling Healthcare | $10,000.00 |
| Fulbright & Jaworski | $10,000.00 |
| Ford Motor Company | $10,000.00 |
| JPI | $10,000.00 |
| Huffines Communities, Inc. | $10,000.00 |
| Gulf States Toyota | $10,000.00 |
| EMBARQ Corporation | $10,000.00 |
| Dannenbaum Engineering | $10,000.00 |
| Dairy Farmers of America | $10,000.00 |
| Commonwealth Brands, Inc. | $10,000.00 |
| Drayton McLane, Jr. | $10,000.00 |
| Dow Chemical Company | $10,000.00 |
| Dell Inc. | $10,000.00 |
| BP | $10,000.00 |
| Republic Beverage | $10,000.00 |
| Reed Elsevier | $10,000.00 |
| PNM Resources | $10,000.00 |
| Texas Capital Bank | $10,000.00 |
| Sunoco | $10,000.00 |
| RHJ-JOC | $10,000.00 |
| Marathon Oil | $10,000.00 |
| Luther King Capital Management | $10,000.00 |
| Lockheed Martin | $10,000.00 |
| PlainsCapital Bank | $10,000.00 |
| Mustang CAT | $10,000.00 |
| Locke Liddell | $10,000.00 |
| Microsoft Corporatoin | $10,000.00 |
| Bank of America | $5,000.00 |
| El Paso Electric Company | $5,000.00 |
| Geico Insurance | $5,000.00 |
| Hughes & Luce | $5,000.00 |
| Mr. Berdon Lawrence | $5,000.00 |
| Mr. and Mrs. Ned Holmes | $5,000.00 |
| Walter Fisher | $5,000.00 |
| Hunt Construction | $5,000.00 |
| Sanofi Aventis | $5,000.00 |
| UBS | $2,000.00 |
| Mr. Welcome W. Wilson, Sr. | $1,000.00 |
| TOTAL | $1,368,000.00 |
| COMMITTED | |