<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Show Me the Money</title>
	<link>http://www.texasobserver.org/blog/?p=983</link>
	<description></description>
	<pubDate>Sat, 21 Nov 2009 10:43:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: A Few October Surprises &#124; Texas Observer Blog</title>
		<link>http://www.texasobserver.org/blog/?p=983#comment-87171</link>
		<dc:creator>A Few October Surprises &#124; Texas Observer Blog</dc:creator>
		<pubDate>Tue, 07 Oct 2008 21:23:26 +0000</pubDate>
		<guid>http://www.texasobserver.org/blog/?p=983#comment-87171</guid>
		<description>[...] only $45,000 and has $14,000 on hand.This is the second reporting cycle in which Redmond has done far better than his opponent. In May, Redmond said he expected to be outspent [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] only $45,000 and has $14,000 on hand.This is the second reporting cycle in which Redmond has done far better than his opponent. In May, Redmond said he expected to be outspent [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
