<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Obama, Gone to Texas</title>
	<link>http://www.texasobserver.org/blog/?p=802</link>
	<description></description>
	<pubDate>Sun, 22 Nov 2009 04:57:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: walter</title>
		<link>http://www.texasobserver.org/blog/?p=802#comment-70041</link>
		<dc:creator>walter</dc:creator>
		<pubDate>Wed, 05 Mar 2008 01:51:48 +0000</pubDate>
		<guid>http://www.texasobserver.org/blog/?p=802#comment-70041</guid>
		<description>It is time for change I am a U.S. Army Soldier who has deployed twice to Iraq already,stationed at Fort Hood. I am all about the change Obama is going to bring see you at the polls.</description>
		<content:encoded><![CDATA[<p>It is time for change I am a U.S. Army Soldier who has deployed twice to Iraq already,stationed at Fort Hood. I am all about the change Obama is going to bring see you at the polls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.texasobserver.org/blog/?p=802#comment-68659</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 22 Feb 2008 23:39:12 +0000</pubDate>
		<guid>http://www.texasobserver.org/blog/?p=802#comment-68659</guid>
		<description>I am so happy to see this.  Obama is really making inroads in TX and people are getting his message.  I believe he can win TX in the general election...I know its going to be tough but I really think he could do it!  This is great stuff...I'm putting my early vote in tomorrow in San Antonio!

Go Obama!</description>
		<content:encoded><![CDATA[<p>I am so happy to see this.  Obama is really making inroads in TX and people are getting his message.  I believe he can win TX in the general election&#8230;I know its going to be tough but I really think he could do it!  This is great stuff&#8230;I&#8217;m putting my early vote in tomorrow in San Antonio!</p>
<p>Go Obama!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Mann</title>
		<link>http://www.texasobserver.org/blog/?p=802#comment-68636</link>
		<dc:creator>Dave Mann</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:57:49 +0000</pubDate>
		<guid>http://www.texasobserver.org/blog/?p=802#comment-68636</guid>
		<description>Roy W,
Just to clear up the confusion. Clearly a lot of Democrats are voting in Hidalgo Co. too. But the increase in turnout from 2004 to 2008 in Houston is just shocking. 

In 2004, after two days of early voting, Hidalgo had outvoted Harris Co. by nearly five times (5,580 to 1,578). This year, Harris Co. is now outpolling Hidalgo (18,000 to 10,000). That's just a huge spike in voters in Harris Co. Not to say that Hidalgo hasn't shown its own increase. But the point is that, in Houston, new voters are coming out at a much higher rate. That would seem to favor Obama.</description>
		<content:encoded><![CDATA[<p>Roy W,<br />
Just to clear up the confusion. Clearly a lot of Democrats are voting in Hidalgo Co. too. But the increase in turnout from 2004 to 2008 in Houston is just shocking. </p>
<p>In 2004, after two days of early voting, Hidalgo had outvoted Harris Co. by nearly five times (5,580 to 1,578). This year, Harris Co. is now outpolling Hidalgo (18,000 to 10,000). That&#8217;s just a huge spike in voters in Harris Co. Not to say that Hidalgo hasn&#8217;t shown its own increase. But the point is that, in Houston, new voters are coming out at a much higher rate. That would seem to favor Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katy</title>
		<link>http://www.texasobserver.org/blog/?p=802#comment-68496</link>
		<dc:creator>katy</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:17:39 +0000</pubDate>
		<guid>http://www.texasobserver.org/blog/?p=802#comment-68496</guid>
		<description>It's not just that the turnout was unusually high in 2004, it's that the turnout in Hidalgo county is always higher than most areas of Texas.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not just that the turnout was unusually high in 2004, it&#8217;s that the turnout in Hidalgo county is always higher than most areas of Texas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roy w</title>
		<link>http://www.texasobserver.org/blog/?p=802#comment-68474</link>
		<dc:creator>roy w</dc:creator>
		<pubDate>Fri, 22 Feb 2008 00:57:36 +0000</pubDate>
		<guid>http://www.texasobserver.org/blog/?p=802#comment-68474</guid>
		<description>The comparison to Hidalgo county is misleading, since turnout there was unusually high in 2004.  Actually, though two days of voting, turnout is much higher in Hidalgo (3.9%) than in Harris or Dallas (between 1 and 2%).  So I'm puzzled by the conclusion that turnout is heaviest in areas that favor Obama...maybe you could explain.</description>
		<content:encoded><![CDATA[<p>The comparison to Hidalgo county is misleading, since turnout there was unusually high in 2004.  Actually, though two days of voting, turnout is much higher in Hidalgo (3.9%) than in Harris or Dallas (between 1 and 2%).  So I&#8217;m puzzled by the conclusion that turnout is heaviest in areas that favor Obama&#8230;maybe you could explain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen h. smith</title>
		<link>http://www.texasobserver.org/blog/?p=802#comment-68462</link>
		<dc:creator>stephen h. smith</dc:creator>
		<pubDate>Thu, 21 Feb 2008 23:18:14 +0000</pubDate>
		<guid>http://www.texasobserver.org/blog/?p=802#comment-68462</guid>
		<description>due to the particularly peculiar nature of the distribution of delegates system in the TX primary, even overwhelming margins for HRC in the rural, Latino-heavy districts will, at best, offset Obama's likely prevailing in the urban districts (whether by 1 vote or 100,000)

as it stands now, without some major event during the next 10 days re-calibrating the contest on a seismic scale, the best that HRC can hope (pardon the pun) to achieve is a TIE. (in delegates awarded, and "close" in popular vote totals) 

such an outcome will diminish considerably her "argument" for the nomination, in the case of neither achieving the necessary majority of pledged delegates, which is "having won the largest state's contests, critical for the general election, (CA, NY, FL) the superdelegates should defer to her as the more capable nominee, versus the winner of so many, but small/er states" 

and, perhaps most notably, the contributions of money, or their absence, will now begin to play a critical part in the calculus of the Clinton campaign's future.</description>
		<content:encoded><![CDATA[<p>due to the particularly peculiar nature of the distribution of delegates system in the TX primary, even overwhelming margins for HRC in the rural, Latino-heavy districts will, at best, offset Obama&#8217;s likely prevailing in the urban districts (whether by 1 vote or 100,000)</p>
<p>as it stands now, without some major event during the next 10 days re-calibrating the contest on a seismic scale, the best that HRC can hope (pardon the pun) to achieve is a TIE. (in delegates awarded, and &#8220;close&#8221; in popular vote totals) </p>
<p>such an outcome will diminish considerably her &#8220;argument&#8221; for the nomination, in the case of neither achieving the necessary majority of pledged delegates, which is &#8220;having won the largest state&#8217;s contests, critical for the general election, (CA, NY, FL) the superdelegates should defer to her as the more capable nominee, versus the winner of so many, but small/er states&#8221; </p>
<p>and, perhaps most notably, the contributions of money, or their absence, will now begin to play a critical part in the calculus of the Clinton campaign&#8217;s future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.texasobserver.org/blog/?p=802#comment-68460</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Thu, 21 Feb 2008 23:01:30 +0000</pubDate>
		<guid>http://www.texasobserver.org/blog/?p=802#comment-68460</guid>
		<description>Being originally from Texas (in Colorado), I really really hope this goes to Obama. I think it will. There are many reasons why it would particularly help Texas, from better education partly because of reducing other expeditures such as the war, to creating a unified America. His appeal to both sides of the aisle will bring more positive bills to pass.

Please wear your vote. Show your support with shirts that contribute to the campaign. barackstar08.com</description>
		<content:encoded><![CDATA[<p>Being originally from Texas (in Colorado), I really really hope this goes to Obama. I think it will. There are many reasons why it would particularly help Texas, from better education partly because of reducing other expeditures such as the war, to creating a unified America. His appeal to both sides of the aisle will bring more positive bills to pass.</p>
<p>Please wear your vote. Show your support with shirts that contribute to the campaign. barackstar08.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trailhead : 19 and Counting</title>
		<link>http://www.texasobserver.org/blog/?p=802#comment-68457</link>
		<dc:creator>Trailhead : 19 and Counting</dc:creator>
		<pubDate>Thu, 21 Feb 2008 22:50:50 +0000</pubDate>
		<guid>http://www.texasobserver.org/blog/?p=802#comment-68457</guid>
		<description>[...] has begun—Underreported storyline alert! Texas has already started to vote, and turnout is huge—10 times huger than 2004 in some parts. Considering people are already voting and polls suggests it’s [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] has begun—Underreported storyline alert! Texas has already started to vote, and turnout is huge—10 times huger than 2004 in some parts. Considering people are already voting and polls suggests it’s [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
