<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Down Ballot Prognosticating II</title>
	<link>http://www.texasobserver.org/blog/?p=790</link>
	<description></description>
	<pubDate>Sat, 21 Nov 2009 23:15:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Early Voting Results &#124; Texas Observer Blog</title>
		<link>http://www.texasobserver.org/blog/?p=790#comment-69993</link>
		<dc:creator>Early Voting Results &#124; Texas Observer Blog</dc:creator>
		<pubDate>Tue, 04 Mar 2008 17:39:36 +0000</pubDate>
		<guid>http://www.texasobserver.org/blog/?p=790#comment-69993</guid>
		<description>[...] generally is the Democratic primary, 40.1 percent are new primary voters. As we&#8217;ve discussed before, if Democrats can identify what motivates these folks and dedicate resources to getting them out [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] generally is the Democratic primary, 40.1 percent are new primary voters. As we&#8217;ve discussed before, if Democrats can identify what motivates these folks and dedicate resources to getting them out [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Primary Turnout Means for Redistricting &#124; Texas Observer Blog</title>
		<link>http://www.texasobserver.org/blog/?p=790#comment-69541</link>
		<dc:creator>What Primary Turnout Means for Redistricting &#124; Texas Observer Blog</dc:creator>
		<pubDate>Fri, 29 Feb 2008 16:39:19 +0000</pubDate>
		<guid>http://www.texasobserver.org/blog/?p=790#comment-69541</guid>
		<description>[...] talked a bit about what record turnout in the primary will do for down-ballot races in the general election in November. Now it&#8217;s time to speculate on what this could mean for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] talked a bit about what record turnout in the primary will do for down-ballot races in the general election in November. Now it&#8217;s time to speculate on what this could mean for [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
